Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Muhammad, Anwar | - |
dc.contributor.author | Thomas, Clauss | - |
dc.contributor.author | Natanya, Meyer | - |
dc.date.accessioned | 2023-05-05T02:06:55Z | - |
dc.date.available | 2023-05-05T02:06:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11846-023-00650-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8406 | - |
dc.description | CC BY | vi |
dc.description.abstract | Research on entrepreneurship in family firms has grown exponentially over the past two decades. Due to the various theoretical perspectives and contexts found here however, this body of research remains fragmented, with a unified understanding of the current state of knowledge and the opportunities for future research in the field continuing to lack. In this study, we address this gap by conducting an updated bibliometric analysis of the research on entrepreneurship in family firms. Here we integrate two different bibliometric methods to provide a more comprehensive picture of the field, unveiling its intellectual foundations and current research discourses and how these two are related. To do this, we first conduct a co-citation analysis clustering the intellectual foundations of the research on entrepreneurship in family firms. Second, a bibliographic coupling of recent publications from 2010 to 2021 provides a transparent structure of current research discourses. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Entrepreneurship in family firms | vi |
dc.title | Entrepreneurship in family firms: an updated bibliometric overview | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: