Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhi-Guang, Li | - |
dc.contributor.author | Yanrui, Wu | - |
dc.contributor.author | Yao-Kuang, Li | - |
dc.date.accessioned | 2023-05-05T08:51:26Z | - |
dc.date.available | 2023-05-05T08:51:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11365-023-00852-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8413 | - |
dc.description | CC BY | vi |
dc.description.abstract | Technology entrepreneurship and corporate innovation are important for the development of indigenous innovation. In the digital age, founders are subject to fundamental changes in their strategy choices, which in turn affect corporate innovation performance. This paper aims to explore the strategic choices adopted by technical founders of listed companies in China’s STAR market to reap the rewards of innovation in a digital context. Based on the annual reports of 124 listed companies in China’s STAR Market, this paper applies machine learning methods to quantify digital transformation of enterprises, and empirically analyzes the relationship between technical founders and innovation performance by constructing a moderated mediating model. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Technical founders | vi |
dc.subject | China’s STAR market | vi |
dc.title | Technical founders, digital transformation and corporate technological innovation empirical evidence from listed companies in China’s STAR market | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: