Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Andrea, Ancona | - |
dc.contributor.author | Matteo, Cinelli | - |
dc.contributor.author | Giovanna, Ferraro | - |
dc.date.accessioned | 2023-05-09T01:44:33Z | - |
dc.date.available | 2023-05-09T01:44:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11187-023-00738-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8424 | - |
dc.description | CC BY | vi |
dc.description.abstract | Entrepreneurial ecosystems are wealthy environments in which entrepreneurs, firms, and governments can operate frictionless, contributing to innovation and economic growth. The investigation of the structure of such systems is an open issue. We provide insights on this aspect through the formulation of seven network-based principles associating specific network metrics to distinct structural features of entrepreneurial ecosystems. In this way, we aim to support the measurement of the structural characteristics of an entrepreneurial ecosystem and the design of policy interventions in case of unmet properties. The proposed methodology is applied to an original network built on the relationships occurring on Twitter among 612 noteworthy start-ups from seven different European countries. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Network-based principles | vi |
dc.subject | entrepreneurial ecosystems | vi |
dc.title | Network-based principles of entrepreneurial ecosystems a case study of a start-up network | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: