Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erich, Renz | - |
dc.contributor.author | Marvin M., Müller | - |
dc.contributor.author | Kim Leonardo, Böhm | - |
dc.date.accessioned | 2023-05-12T01:55:04Z | - |
dc.date.available | 2023-05-12T01:55:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11573-023-01139-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8441 | - |
dc.description | CC BY | vi |
dc.description.abstract | Managers often make decisions in situations involving risk and uncertainty. To ensure the prosperity of the company, neutral behavior is desirable in such situations. However, when evaluating future-oriented managerial actions, cognitive biases can arise that are manifested as aversions towards risky and uncertain situations, leading to non-optimal decisions. In an online experiment with a convenience sample of 298 US participants, we investigate deviations from risk- and uncertainty-neutral managerial decisions and apply neutrality-promoting behavioral interventions in a business venture setting. We find that using a recommendation nudge before as well as after making an initial decision improves individual performance to achieve higher neutrality levels. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | neutral behavior | vi |
dc.subject | experimental study of managerial | vi |
dc.title | When nudges promote neutral behavior: an experimental study of managerial decisions under risk and uncertainty | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: