Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pilar, Fernández-Ferrín | - |
dc.contributor.author | Sandra, Castro-González | - |
dc.contributor.author | Belén, Bande | - |
dc.date.accessioned | 2023-05-12T02:37:08Z | - |
dc.date.available | 2023-05-12T02:37:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12208-023-00366-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8448 | - |
dc.description | CC BY | vi |
dc.description.abstract | This paper proposes an explanatory model of the intention to pay for fair trade food products based on the stimulus-organism-response (S-O-R) theory. The research aims are to test the effects of general attitudes toward sustainable food products on the valuation of fair-trade food products, to study the effects of emotions on willingness to pay for fair trade food products and to analyse the mediating role of product evaluation and emotions. The proposed model was tested using an ordinary least squares estimation and an analysis combining the properties of parallel and serial mediation on a representative sample of 305 consumers in the Basque Country (Spain). Descriptive analyses indicate that respondents had a favourable attitude toward sustainable products and positively valued fair trade products. The willingness to pay was moderate. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | fair trade food products | vi |
dc.subject | stimulus-organism-response (S-O-R) theory | vi |
dc.title | Drivers of consumer’s willingness to pay for fair trade food products the role of positive and negative emotions | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: