Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ambra, Galeazzo | - |
dc.contributor.author | Toloue, Miandar | - |
dc.contributor.author | Michela, Carraro | - |
dc.date.accessioned | 2023-05-17T01:14:41Z | - |
dc.date.available | 2023-05-17T01:14:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10997-023-09671-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8457 | - |
dc.description | CC BY | vi |
dc.description.abstract | Companies play a central role in the achievement of Sustainable Development Goals (SDGs); as such, they face institutional pressures to increase their engagement with SDGs. However, given the complexity of SDGs, it is unclear whether these pressures lead firms to adopt engagement approaches that address a few goals or the whole set of 17, and if that choice has any subsequent effect on financial performance. To shed light on these issues, this research draws on the neo-institutional theory to investigate whether two institutional determinants—industry type and country of origin—affect SDG engagement and whether such engagement improves financial performance. Based on a content analysis and a regression analysis on high-reputation companies (the 100 most sustainable firms in the world) over the period 2017–2020, we find that the institutional pressures associated with industry type and country-of-origin positively impact any engagement approach to SDGs. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | origin—affect SDG engagement | vi |
dc.subject | SDGs | vi |
dc.title | SDGs in corporate responsibility reporting a longitudinal investigation of institutional determinants and financial performance | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: