Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Pierpaolo, D’Urso | - |
dc.contributor.author | Livia De, Giovanni | - |
dc.contributor.author | Leonardo Salvatore, Alaimo | - |
dc.date.accessioned | 2023-05-23T02:25:04Z | - |
dc.date.available | 2023-05-23T02:25:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10479-023-05180-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8482 | - |
dc.description | CC BY | vi |
dc.description.abstract | In recent years, the research of statistical methods to analyze complex structures of data has increased. In particular, a lot of attention has been focused on the interval-valued data. In a classical cluster analysis framework, an interesting line of research has focused on the clustering of interval-valued data based on fuzzy approaches. Following the partitioning around medoids fuzzy approach research line, a new fuzzy clustering model for interval-valued data is suggested. In particular, we propose a new model based on the use of the entropy as a regularization function in the fuzzy clustering criterion. The model uses a robust weighted dissimilarity measure to smooth noisy data and weigh the center and radius components of the interval-valued data, respectively. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Fuzzy clustering | vi |
dc.subject | application to scientific journal citations | vi |
dc.title | Fuzzy clustering with entropy regularization for interval-valued data with an application to scientific journal citations | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: