Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steinigeweg, Charlotte S. | - |
dc.contributor.author | Paul, Maike | - |
dc.contributor.author | Kleyer, Michael | - |
dc.contributor.author | Schröder, Boris | - |
dc.date.accessioned | 2023-08-04T02:28:55Z | - |
dc.date.available | 2023-08-04T02:28:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12237-023-01220-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8656 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Tidal marshes are dynamic systems whose lateral expansion depends on various biologically, physically, and geomorphologically controlled small- and large-scale feedback networks. Due to the bimodal existence of two landscape states at the tidal marsh edge (vegetated tidal marsh flat and bare tidal flat), and the high wave energy affecting the foremost seaward (pioneer) zone of tidal marshes, plant seedlings face two challenges: 1) successful seed settling and germination or clonal expansion and establishment under non-optimal conditions, and 2) a variety of abiotic stresses after establishment. Modelling and laboratory studies have addressed the reciprocal relationship especially between hydrodynamic and sedimentary forces and vegetation traits and have revealed fundamental mechanisms and feedbacks. Nevertheless, validations of the findings from artificial environments in natural ecosystems are still lacking. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | large-scale feedback networks | vi |
dc.subject | Tidal marshes | vi |
dc.title | Conquering New Frontiers: The Effect of Vegetation Establishment and Environmental Interactions on the Expansion of Tidal Marsh Systems | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: