Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Mäkelä, Annikki | - |
dc.contributor.author | Minunno, Francesco | - |
dc.contributor.author | Kujala, Heini | - |
dc.date.accessioned | 2023-08-04T08:18:22Z | - |
dc.date.available | 2023-08-04T08:18:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13280-023-01899-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8688 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Forest management methods and harvest intensities influence wood production, carbon sequestration and biodiversity. We devised different management scenarios by means of stakeholder analysis and incorporated them in the forest growth simulator PREBAS. To analyse impacts of harvest intensity, we used constraints on total harvest: business as usual, low harvest, intensive harvest and no harvest. We carried out simulations on a wall-to-wall grid in Finland until 2050. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | simulator PREBAS | vi |
dc.subject | Effect of forest management | vi |
dc.title | Effect of forest management choices on carbon sequestration and biodiversity at national scale | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học môi trường |
Danh sách tệp tin đính kèm: