Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karczewska, Anna | - |
dc.contributor.author | Gruss, Iwona | - |
dc.contributor.author | Szopka, Katarzyna | - |
dc.date.accessioned | 2023-08-07T04:09:21Z | - |
dc.date.available | 2023-08-07T04:09:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10653-023-01665-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8709 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Eisenia fetida is an earthworm species often used to assess the toxicity of contaminants in soils. Several studies indicated that its response can be unpredictable because it depends both on total concentrations of contaminants and also on their forms that differ in susceptibility to be released from soil solid phase. The issue is complex because two various uptake routes are concurrently involved, dermal and ingestion in guts, where the bioavailability of contaminants can considerably change. The aim of this study was to analyze the toxicity of arsenic (As) in various strongly contaminated meadow and forest soils, representative for former As mining and processing area, to earthworms E. fetida and its accumulation in their bodies. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Arsenic toxicity | vi |
dc.subject | chemical extractions | vi |
dc.title | Arsenic toxicity to earthworms in soils of historical As mining sites: an assessment based on various endpoints and chemical extractions | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: