Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Marriott, A. L. | - |
dc.contributor.author | Osano, O. F. | - |
dc.contributor.author | Coffey, T. J. | - |
dc.date.accessioned | 2023-08-07T04:15:33Z | - |
dc.date.available | 2023-08-07T04:15:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10653-023-01585-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8711 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The impact of population expansion through economic growth and development has been identified as one of the key drivers of both water and sediment contamination from potentially harmful elements (PHEs). This presents a major hazard not only to aquatic ecosystems but local riparian communities and beyond who rely heavily on this natural resource for drinking water and fish—a valuable source of dietary micronutrients and protein. The present study measured biogeochemical concentration of PHEs in water, sediment and fish from locations pooled into four zones within Winam Gulf and Lake Victoria area of Kenya. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | potentially harmful elements | vi |
dc.subject | environmental biogeochemistry | vi |
dc.title | Considerations for environmental biogeochemistry and food security for aquaculture around Lake Victoria, Kenya | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học môi trường |
Danh sách tệp tin đính kèm: