Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidhoum, Amer Ait | - |
dc.date.accessioned | 2023-08-07T04:34:58Z | - |
dc.date.available | 2023-08-07T04:34:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10668-022-02414-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8712 | - |
dc.description | CC-BY | vi |
dc.description.abstract | This article investigates the contribution of farmers’ working conditions to production efficiency under state-contingent production uncertainty. Directional distance function is used to estimate efficiency scores and input shadow prices for 180 Spanish crop farms in 2015. Results suggest that shadow prices vary considerably between the different states of nature, suggesting why incorporating the stochastic production specification is important. The present study provides evidence of the important contribution of working conditions to technical efficiency. Thus, improved working conditions have the potential to help farms to progress toward sustainable agriculture. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | presence of uncertainty | vi |
dc.title | Assessing the contribution of farmers’ working conditions to productive efficiency in the presence of uncertainty, a nonparametric approach | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: