Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Szatten, Dawid | - |
dc.contributor.author | Brzezińska, Marta | - |
dc.contributor.author | Bosino, Alberto | - |
dc.date.accessioned | 2023-08-09T01:44:31Z | - |
dc.date.available | 2023-08-09T01:44:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11368-023-03582-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8741 | - |
dc.description | CC-BY | vi |
dc.description.abstract | As documented by multiple studies, the construction of artificial reservoirs influences fluvial processes. The hydrographic barrier causes a water regime change, and the effects are evident in the accumulation of sediment in the reservoir as well as the intensification of the erosion process below the dam due to the lack of sediments for transport in the river. Moreover, the use of lateral canals on the reservoirs causes additional transformations of the river system, excluding the river part below the dam from the natural system of the catchment area. This research aimed to determine the impact of the creation and functioning of the Koronowo Reservoir dam on the Brda River and its lateral canal on the continuum of sediment transport, with particular emphasis on suspended sediment. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | sediment continuum measurements | vi |
dc.subject | Koronowo dam | vi |
dc.title | New sediment continuum measurements in the Brda River (Poland): the results of the functioning of the 50-year Koronowo dam | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: