Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaworska, Hanna | - |
dc.contributor.author | Klimek, Joanna | - |
dc.date.accessioned | 2023-08-09T03:02:05Z | - |
dc.date.available | 2023-08-09T03:02:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11368-023-03526-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8752 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The study aims to assess the impact of human activity on the content and migration of trace elements in soil profiles of various physico-chemical properties. The research hypothesis assumed that human impact related to the functioning of buildings, agriculture, industry and communication negatively affected the trace element contents and physico-chemical properties of soils in a selected urban area (the Grudziądz Basin). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | anthropogenic factors | vi |
dc.subject | Central European Lowland province | vi |
dc.title | Report on the impact of anthropogenic factors on the properties and functions of soils from a selected area of Central European Lowland province | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: