Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvajal-Flórez, E. | - |
dc.contributor.author | Oakley, S. M. | - |
dc.date.accessioned | 2023-08-09T03:32:27Z | - |
dc.date.available | 2023-08-09T03:32:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13762-022-04557-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8756 | - |
dc.description | CC-BY | vi |
dc.description.abstract | To add value to wastes from the coffee crop, this research physically and chemically characterized the coffee pulp waste from an organic farm crop located in Santa Bárbara (Antioquia-Colombia), specifically analyzing whether or not this material has promise for heavy metal removal from wastewater, such as landfill leachate. The coffee pulp was chemically and thermally modified to improve its physical and chemical condition and improve the sorption capacities. Sorption was characterized before and after modification thus point of zero charge, surface area, functional groups, elemental and morphological analysis, and its lignin, cellulose, and hemicellulose content. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Coffee pulp characterization | vi |
dc.subject | landfill leachates | vi |
dc.title | Coffee pulp characterization and treatment as adsorbent material for heavy metal removal from landfill leachates | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: