Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pete, Kwena Yvonne | - |
dc.contributor.author | Kabuba, John | - |
dc.contributor.author | Otieno, Benton | - |
dc.date.accessioned | 2023-08-09T08:07:28Z | - |
dc.date.available | 2023-08-09T08:07:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-023-28852-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8768 | - |
dc.description | CC-BY | vi |
dc.description.abstract | A nanocomposite photocatalyst consisting of titanium dioxide (TiO2) supported on multiwalled carbon nanotubes (MWCNTs) has been successfully prepared and used for the treatment of wastewater contaminated with tetracycline (TC), a recalcitrant antibiotic pollutant. The TiO2/MCNT composites were prepared by a simple evaporation-drying method. The properties of MWCNT/TiO2 were optimized by dispersing different amounts of TiO2 onto MWCNT. The structural and optical characteristics of the nano-engineered photocatalyst composite were characterized using scanning electron microscopy (SEM), X-ray diffraction (XRD), and Fourier-transform infrared spectroscopy (FTIR) techniques. Photocatalytic degradation of TC was conducted in a quartz glass reactor. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MWCNT | vi |
dc.subject | FTIR | vi |
dc.title | Modeling adsorption and photocatalytic treatment of recalcitrant contaminant on multi-walled carbon/TiO2 nanocomposite | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: