Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketabchi, Mohammad Reza | - |
dc.contributor.author | Soltani, Salman Masoudi | - |
dc.contributor.author | Chan, Andy | - |
dc.date.accessioned | 2023-08-09T09:11:36Z | - |
dc.date.available | 2023-08-09T09:11:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-023-28892-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8778 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The bio- and thermal degradation as well as the water absorption properties of a novel biocomposite comprising cellulose nanoparticles, natural rubber and polylactic acid have been investigated. The biodegradation process was studied through an assembled condition based on the soil collected from the central Malaysian palm oil forests located in the University of Nottingham Malaysia. The effects of the presence of the cellulose nanoparticles and natural rubber on the biodegradation of polylactic acid were investigated. The biodegradation process was studied via thermal gravimetric analysis and scanning electron microscopy. It was understood that the reinforcement of polylactic acid with cellulose nanoparticles and natural rubber increases the thermal stability by ~ 20 °C. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | bio- and thermal degradation | vi |
dc.subject | biodegradation process | vi |
dc.title | Synthesis of a new biocomposite for fertiliser coating: assessment of biodegradability and thermal stability | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: