Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorge, C. | - |
dc.contributor.author | Almeida, M. C. | - |
dc.contributor.author | Covas, D. | - |
dc.date.accessioned | 2023-08-14T03:58:09Z | - |
dc.date.available | 2023-08-14T03:58:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13762-023-05082-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8796 | - |
dc.description | CC-BY | vi |
dc.description.abstract | A global framework to assess the energy use and efficiency in wastewater systems is presented, focusing on the development of a portfolio of energy use improvement measures specifically tailored to these systems. The framework includes a performance assessment system for energy efficiency in wastewater systems and an energy balance scheme. The development and analysis of the portfolio of measures included the following steps: (i) an extensive review and compilation of existing energy improvement measures on the urban water cycle, (ii) a tailored survey addressed to multidisciplinary teams of wastewater utilities, (iii) the consolidation of the portfolio of measures for wastewater systems with the identification of main benefits and drawbacks of each measure and (iv) the discussion of the application of the improvement measures. Results from the survey for the different assessed dimensions (e.g., priority, importance) of each measure are presented together with a specific analysis of wastewater utilities. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | global framework | vi |
dc.subject | wastewater systems | vi |
dc.title | From assessment to a decision: a global framework for the management of energy use in wastewater systems | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: