Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Communication, Brief | - |
dc.contributor.author | Access, Open | - |
dc.date.accessioned | 2023-08-17T07:24:30Z | - |
dc.date.available | 2023-08-17T07:24:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07129-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8813 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The powder particle properties in additive manufacturing processes such as selective laser melting (SLM) influence the material properties. The microstructure, hardness, and chemical composition of gas-atomized AlCoCrFeNi powder particles were investigated, which showed a biphasic structure, consisting of FCC and BCC with a significant deviation in hardness. SLMed samples, consisting of BCC phase, indicated poor printability, inhomogeneous microstructure, and cracks. Microstructural inhomogeneity of SLM AlCoCrFeNi parts must reflect the inhomogeneity inherited from the atomized powder. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | gas-atomized AlCoCrFeNi powder | vi |
dc.subject | SLM | vi |
dc.title | Characterization of Gas-Atomized Equiatomic AlCoCrFeNi Powder for Additive Manufacturing | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Vật liệu, Ứng dụng |
Danh sách tệp tin đính kèm: