Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munteanu, Andrei | - |
dc.contributor.author | Plachý, Tomáš | - |
dc.contributor.author | Munteanu, Lenka | - |
dc.date.accessioned | 2023-08-18T01:53:18Z | - |
dc.date.available | 2023-08-18T01:53:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00397-023-01409-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8824 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Conductive polypyrrole nanotubes were synthesized with a two-step one-pot synthesis. During synthesis, the nanotubes were decorated with magnetite nanoparticles at different concentrations granting them magnetic properties. The characterization of the tubes revealed differences from the theoretical reactions. A bidisperse magnetorheological fluid (MRF) was prepared by mixing the composite polypyrrole nanotubes/magnetite nanoparticles with commercial carbonyl iron spherical microparticles in silicone oil. The rheological properties of the bidisperse system were studied under the presence of magnetic field at room and elevated temperature. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MRF | vi |
dc.subject | two-step one-pot synthesis | vi |
dc.title | Bidisperse magnetorheological fluids utilizing composite polypyrrole nanotubes/magnetite nanoparticles and carbonyl iron microspheres | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: