Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham, Huyen T. M. | - |
dc.contributor.author | Nguyen, Duc Long | - |
dc.contributor.author | Kim, Hyo-Sop | - |
dc.date.accessioned | 2023-08-18T06:54:02Z | - |
dc.date.available | 2023-08-18T06:54:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40824-023-00416-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8841 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Human induced pluripotent stem cell-derived cardiomyocytes (hiPSC-CMs) gain attention as a potent cell source in regenerative medicine and drug discovery. With the necessity of the demands for experimental models to create a more physiologically relevant model of the heart in vitro we herein investigate a 3D culturing platform and a method for assessing rhythm in hiPSC-CMs. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | hiPSC-CMs | vi |
dc.subject | 3D culturing platform | vi |
dc.title | A novel and cost-effective method for high-throughput 3D culturing and rhythmic assessment of hiPSC-derived cardiomyocytes using retroreflective Janus microparticles | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: