Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwok, T. W. J. | - |
dc.contributor.author | Worsnop, F. F. | - |
dc.contributor.author | Douglas, J. O. | - |
dc.date.accessioned | 2023-08-25T07:32:34Z | - |
dc.date.available | 2023-08-25T07:32:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07157-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8954 | - |
dc.description | Cc-BY | vi |
dc.description.abstract | Carbon is a well known austenite stabiliser and can be used to alter the stacking fault energy and stability against martensitic transformation in medium Mn steels, producing a range of deformation mechanisms such as the Transformation Induced Plasticity (TRIP) or combined Twinning and Transformation Induced Plasticity (TWIP + TRIP) effects. However, the effect of C beyond quasi-static tensile behaviour is less well known. Therefore, two medium Mn steels with 0.2 and 0.5 wt pct C were designed to produce similar austenite fractions and stability and therefore tensile behaviour. These were processed to form lamellar and mixed equiaxed + lamellar microstructures. The low C steel had a corrected Charpy impact energy (KV10 ) of 320 J cm−2 compared to 66 J cm−2 in the high C steel despite both having a ductility of over 35 pct. Interface segregation, e.g., of tramp elements, was investigated as a potential cause and none was found. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | TRIP | vi |
dc.subject | TWIP + TRIP | vi |
dc.title | Carbon in Solution and the Charpy Impact Performance of Medium Mn Steels | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: