Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D’Souza, N. | - |
dc.contributor.author | Edmonds, I. M. | - |
dc.contributor.author | Perry, M. | - |
dc.date.accessioned | 2023-09-14T03:17:16Z | - |
dc.date.available | 2023-09-14T03:17:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07194-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8992 | - |
dc.description | CC-BY | vi |
dc.description.abstract | A crystallography-based method is presented for the critical appraisal of possible mechanisms that trigger the formation of secondary grains during directional solidification. The method permits an analysis of a large population of defects, while avoiding the pitfalls of the metallographic sectioning approach that is affected by dendrite stereology. Here, the nickel-base superalloy CMSX-4, an alloy commonly used for single crystal turbine blade applications, is studied. All secondary grains originate exclusively at the external surface and when the off-axial primary ⟨001⟩ crystal orientations are measured, are evident at both the converging and diverging dispositions of the single crystal primary dendrites without a noticeable bias. Almost all of the secondary grains have low misorientations, with an average misorientation between 5 to 15 deg. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Crystallographic Basis | vi |
dc.title | A Crystallographic Basis for Critically Evaluating the Mechanisms for Secondary Grain Formation During Directional Solidification | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: