Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyarmati, Gábor | - |
dc.contributor.author | Kéri, Zoltán | - |
dc.contributor.author | Mende, Tamás | - |
dc.date.accessioned | 2023-09-14T07:14:55Z | - |
dc.date.available | 2023-09-14T07:14:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40962-023-01146-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9002 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Previous research revealed that the quality of the ingots produced by different primary or secondary alloy suppliers can differ remarkably. In this way, the quality of the liquid metal and the castings produced from it can be affected by the impurity content of the ingots used as charge material. In this work, a modified reduced pressure test (RPT) technique, which is based on the remelting of samples extracted from ingots, was applied to investigate the quality of primary AlSi9Mn ingots made by horizontal direct-chill (HDC) casting and gravity casting techniques. For the evaluation of metal quality, image analysis of the cross sections was applied. Pore area fraction, number density, normalized bifilm index, and normalized total pore perimeter were determined, and the relationships between the different metrics were analyzed. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | RPT | vi |
dc.subject | HDC | vi |
dc.title | Analysis of the Quality of Incoming AlSi9Mn Alloy Ingots | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: