Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barghout, Nehal | - |
dc.contributor.author | Kashyout, Abd El-Hady B. | - |
dc.contributor.author | Ibrahim, Magdy A. M. | - |
dc.date.accessioned | 2023-09-14T08:49:15Z | - |
dc.date.available | 2023-09-14T08:49:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11665-023-08663-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9011 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Coat synthesis of silicon carbide and composites of Si derivatives is a challenge for high-quality thin film applications, including corrosion resistance industries. A novel fabrication process of silicon carbide-silicon dioxide nanotube composites (SCDNTs) was developed by a solid reaction of silicon-carbon (marine sponge Cinachyrella sp.) resources. Trimetallic catalyst (Fe/Ni/Zr) supported on different Al2O3 media with heating in an argon flow was used to prepare SCDNTs composite. A higher crystallinity degree of the nanocomposites is attained at a heating temperature of 1200 °C as a suitable starting temperature to have a reasonable degree of crystallinity. XRD analysis of the prepared composite showed the presence of polycrystalline silicon dioxide and two phases of silicon carbide; 3C-SiC and 6H-SiC. TEM analysis showed the presence of silicon carbide's cubic and hexagonal structures embedded into silicon dioxide nanotubes. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | SCDNTs | vi |
dc.subject | Trimetallic catalyst | vi |
dc.title | Novel Synthesis of SiC-SiO2 Nanotubes from Cinachyrella sp. and Its Improvement of the Corrosion Resistance of Low Carbon Steel in 3.5% NaCl Water Solution | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: