Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizzi, Filippo Giacomo | - |
dc.contributor.author | Hehenkamp, Niklas | - |
dc.contributor.author | Grundhöfer, Lars | - |
dc.date.accessioned | 2023-09-19T08:04:18Z | - |
dc.date.available | 2023-09-19T08:04:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13437-022-00293-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9091 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Nowadays, the maritime sector strongly relies on global navigation satellite systems (GNSS) for the provision of position, navigation, and timing (PNT) information. The standard functionality of several ships’ bridge instruments depends on such information, which becomes critical to have a safe and reliable navigation. Nevertheless, the possibility of GNSS outages combined with unintentional and intentional interference to GNSS signals, which have been increasing over the last years, can severely threaten the nominal activity of the crew onboard of vessels. For these reasons, alternative position, navigation, and timing (APNT) systems become fundamental in order to provide operational continuity. R(anging)-Mode is a terrestrial alternative system to GNSS for the maritime domain. In one of its possible implementation, it exploits synchronized medium frequency (MF) signals transmitted by maritime radio beacons. In the MF band, the radio waves are attenuated and distorted by the change of electrical properties of the ground along the propagation path. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PNT | vi |
dc.subject | GNSS | vi |
dc.title | Enhancement of MF R-Mode ranging accuracy by exploiting measurement-based error mitigation techniques | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Pháp luật - Thể chế xã hội |
Files in This Item: