Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Weydner-Volkmann, Sebastian | - |
| dc.date.accessioned | 2023-09-26T03:54:21Z | - |
| dc.date.available | 2023-09-26T03:54:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s41125-023-00092-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9235 | - |
| dc.description | CC-BY | vi |
| dc.description.abstract | This article explores the use of open-source intelligence (OSINT) techniques as part of data-driven border checks in the EU. While the idea to group travelers into risk categories in order to differentiate the intensity of border checks has been criticized for its likely impact on privacy and other fundamental rights, the exclusive use of “open,” “public” data was proposed as an alternative that mitigates these issues. However, OSINT remains a rather vague term, as it is unclear what constitutes “open” or “public” data, how the use of such techniques would contribute to the production of security, and whether its use actually mitigates most ethical issues. The goal of this article is to contribute toward a situated answer to these questions. It will provide groundwork by clarifying what OSINT practices could entail in the context of the European | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | OSINT | vi |
| dc.subject | ecurity Provision | vi |
| dc.title | Using Open, Public Data for Security Provision: Ethical Perspectives on Risk-Based Border Checks in the EU | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Pháp luật - Thể chế xã hội | ||
Danh sách tệp tin đính kèm:

