Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asturias-Schaub, Luis Rodrigo | - |
dc.contributor.author | Gil-Alana, Luis Alberiko | - |
dc.date.accessioned | 2023-10-02T02:31:53Z | - |
dc.date.available | 2023-10-02T02:31:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-023-29987-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9386 | - |
dc.description | CC-BY | vi |
dc.description.abstract | This article deals with the analysis of CO2 emissions in Latin America by using a long memory process based on fractional integration. Using data of CO2 emission and CO2 emissions per capita, for 32 Latin American and Caribbean countries, the results show significant differences according to the variable examined, the model used, and the country under examination. In particular, for the CO2 emissions, mean reversion is found in Belize and also under some circumstances in Antigua and Barbuda, Colombia, Dominica, Dominican Republic, Ecuador, Grenada, Honduras, Nicaragua, Panama, Peru, and Uruguay. Thus, shocks in these series have a transitory effect. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Latin America | vi |
dc.subject | fractional integration | vi |
dc.title | CO2 emissions in Latin America: a time series perspective based on fractional integration | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: