Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tasselli, Stefano | - |
dc.contributor.author | Rogora, Michela | - |
dc.contributor.author | Orrù, Arianna | - |
dc.date.accessioned | 2023-10-02T02:55:19Z | - |
dc.date.available | 2023-10-02T02:55:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11356-023-30030-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9387 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The aims of this study were to investigate the presence, possible sources, and potential ecological risks of synthetic musk fragrances in freshwaters and sediments of the main tributaries of a deep subalpine lake in Northern Italy. The total musk concentrations ranged from few ng L−1 up to values > 500 ng L−1, depending on river characteristics: water flow and the presence of wastewater effluents proved to be the main factors affecting fragrance concentrations. The water flow may indeed dilute fragrance input mainly deriving from treated wastewaters. Good correlations (determination coefficients > 0.60) between synthetic fragrances concentrations and parameters related to anthropogenic impacts confirmed this hypothesis: synthetic fragrances were mainly detected in most polluted rivers crossing urbanized areas. Sediment analysis highlighted accumulation of fragrances in this matrix. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | synthetic musk fragrances | vi |
dc.subject | environmental parameters | vi |
dc.title | Behaviour of synthetic musk fragrances in freshwaters: occurrence, relations with environmental parameters, and preliminary risk assessment | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: