Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Alengebawy, Ahmed | - |
dc.contributor.author | Ran, Yi | - |
dc.contributor.author | Ghimire, Nirmal | - |
dc.date.accessioned | 2023-10-03T02:48:41Z | - |
dc.date.available | 2023-10-03T02:48:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10311-023-01612-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9406 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The rise of global waste and the decline of fossil fuels are calling for recycling waste into energy and materials. For example, rice straw, a by-product of rice cultivation, can be converted into biogas and by-products with added value, e.g., biofertilizer, yet processing rice straw is limited by the low energy content, high ash and silica, low nitrogen, high moisture, and high-quality variability. Here, we review the recycling of rice straw with focus on the global and Chinese energy situations, conversion of rice straw into energy and gas, biogas digestate management, cogeneration, biogas upgrading, bioeconomy, and life cycle assessment. The quality of rice straw can be improved by pretreatments, such as baling, ensiling, and co-digestion of rice straw with other feedstocks. The biogas digestate can be used to fertilize soils. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | energy and value-added products | vi |
dc.subject | China | vi |
dc.title | Rice straw for energy and value-added products in China: a review | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học môi trường |
Danh sách tệp tin đính kèm: