Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Drouilly, Marine | - |
| dc.contributor.author | Nattrass, Nicoli | - |
| dc.contributor.author | O’Riain, M. Justin | - |
| dc.date.accessioned | 2023-10-03T03:19:07Z | - |
| dc.date.available | 2023-10-03T03:19:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13280-023-01892-7 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9412 | - |
| dc.description | CC-By | vi |
| dc.description.abstract | The use of poison against predators is pervasive and negatively impacts biodiversity and ecosystem health globally. Little is known about the correlates of poison use as a lethal control method on small-livestock farmland. We used a mixed-methods approach to investigate commercial farmers’ experience with and perceived effectiveness of predation control methods, reported poison use and its correlates in the Central Karoo. Farmers perceived lethal methods to be cheaper and more effective than non-lethal methods in protecting their livestock from predation. They reported more experience with lethal methods, and over half reported having used poison. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Small-livestock farmers | vi |
| dc.subject | predation control methods | vi |
| dc.title | Small-livestock farmers’ perceived effectiveness of predation control methods and the correlates of reported illegal poison use in the South African Karoo | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Khoa học môi trường | ||
Danh sách tệp tin đính kèm:

