Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Jouannais, Pierre | - |
dc.contributor.author | Gibertoni, Pier Paolo | - |
dc.contributor.author | Bartoli, Marco | - |
dc.date.accessioned | 2023-10-03T03:38:28Z | - |
dc.date.available | 2023-10-03T03:38:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11367-023-02211-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9415 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Mortality and suboptimal biological performance are a widespread problem in finfish farming. The associated losses constitute an environmental opportunity cost that needs to be thoroughly assessed to prioritize actions aiming at reducing the environmental impacts of finfish aquaculture. We here propose and demonstrate the use of a new parameterized and consequential LCA model of sea-trout production designed to assess the environmental opportunity costs of suboptimal biological performances, considering distinct mortalities and biological feed conversion ratios (FCRs) along the rearing process. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | FCRs | vi |
dc.subject | LCA | vi |
dc.title | LCA to evaluate the environmental opportunity cost of biological performances in finfish farming | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học môi trường |
Danh sách tệp tin đính kèm: