Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hildemann, Moritz | - |
dc.contributor.author | Pebesma, Edzer | - |
dc.contributor.author | Verstegen, Judith Anne | - |
dc.date.accessioned | 2023-10-04T08:18:39Z | - |
dc.date.available | 2023-10-04T08:18:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00267-023-01837-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9455 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Many regions worldwide face soil loss rates that endanger future food supply. Constructing soil and water conservation measures reduces soil loss but comes with high labor costs. Multi-objective optimization allows considering both soil loss rates and labor costs, however, required spatial data contain uncertainties. Spatial data uncertainty has not been considered for allocating soil and water conservation measures. We propose a multi-objective genetic algorithm with stochastic objective functions considering uncertain soil and precipitation variables to overcome this gap. We conducted the study in three rural areas in Ethiopia. Uncertain precipitation and soil properties propagate to uncertain soil loss rates with values that range up to 14%. Uncertain soil properties complicate the classification into stable or unstable soil, which affects estimating labor requirements. The obtained labor requirement estimates range up to 15 labor days per hectare. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Optimization of Soil Conservation Measures | vi |
dc.title | Multi-objective Allocation Optimization of Soil Conservation Measures Under Data Uncertainty | vi |
dc.type | Book | vi |
dc.type | Book chapter | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: