Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ludwig, Andreas | - |
dc.contributor.author | Mogeritsch, Johann | - |
dc.date.accessioned | 2023-10-05T02:37:04Z | - |
dc.date.available | 2023-10-05T02:37:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07052-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9467 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Herein, in a microgravity campaign onboard the International Space Station, peritectic coupled growth (PCG) is studied by solidifying alloys of the peritectic transparent organic system TRIS–NPG under purely diffusive conditions. The experiment reveals that the formation of PCG begins with coagulated lateral bands comprising the peritectic phase at temperatures below the peritectic one. After reaching the growth front of the pro-peritectic phase, growth competition between both solid phases occurs such that the patches of the pro-peritectic phase, lamellae, and fibers/rods grow in the stated order, coupled with the peritectic phase. As the entire solidification process occurs during the initial transient stage, the diffusion coupling between the two solid phases is weak. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PCG | vi |
dc.subject | TRIS–NPG | vi |
dc.title | In Situ Study of Peritectic Couple Growth Under Purely Diffusive Conditions | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: