Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egels, G. | - |
dc.contributor.author | Bussmann, M. | - |
dc.contributor.author | Benito, S. | - |
dc.date.accessioned | 2023-10-05T02:42:26Z | - |
dc.date.available | 2023-10-05T02:42:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07175-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9468 | - |
dc.description | Cc-BY | vi |
dc.description.abstract | In this study, the deformation-induced α-martensite formation in AISI 304L steel was investigated in the temperature range between 75 °C and − 196 °C in the light of the temperature-dependence of hydrogen embrittlement phenomena. For this purpose, tensile tests with in-situ and ex-situ magnetic measurement of the α-martensite volume content as a function of plastic strain were carried out. In addition, a theoretical assessment of the temperature-dependence of the austenite stability was undertaken, evaluating chemical and non-chemical driving force contributions to the martensitic γ → α transformation as proposed by Ghosh and Olson. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | AISI 304L stee | vi |
dc.title | On the Temperature-Dependence of Deformation-Induced Martensite Formation in AISI 304L Type Steel | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: