Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becker, Maike | - |
dc.contributor.author | Wegener, Mareike | - |
dc.contributor.author | Drescher, Jörg | - |
dc.date.accessioned | 2023-10-05T02:59:05Z | - |
dc.date.available | 2023-10-05T02:59:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11661-023-07079-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9469 | - |
dc.description | CC-BY | vi |
dc.description.abstract | In this study, the nucleation and growth characteristics of equiaxed dendrites in near-isothermal solidification experiments, performed during two sounding rocket missions, MAPHEUS-6 and 7, are investigated. Two samples of the composition Al–15 wt pct Cu and one sample of the composition Al–46 wt pct Ge were processed in microgravity and several samples on ground. In situ X-radiography was performed to observe the nucleation dynamics and microstructure evolution during solidification of the 200 µm thin, disc-shaped samples. The measured dendritic growth rates and observed concentration distributions in the liquid indicate no difference between microgravity and on-ground horizontal experiments, in line with previous observations. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MAPHEUS-6 | vi |
dc.title | Nucleation and Growth Dynamics of Equiaxed Dendrites in Thin Metallic Al–Cu and Al–Ge Samples in Microgravity and on Earth | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: