Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Xing, Xinyue | - |
dc.contributor.author | Zeng, Yuying | - |
dc.contributor.author | Zhong, Wanqing | - |
dc.date.accessioned | 2023-10-05T08:10:42Z | - |
dc.date.available | 2023-10-05T08:10:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12645-023-00224-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9476 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Engineering nanotherapeutics have been extensively studied for cancer therapy. However, the therapeutic efficacy is still severely restricted by biophysiological barriers and intracellular accumulation. Although the biomimetic nanoparticles have improved the former issue, there is almost no breakthrough in researches of intracellular transport. Herein, we proposed a NIR-responsive nuclear-targeted hybrid membrane biomimetic Prussian blue drug-loading nanotherapeutics (PB@DN@M). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PB@DN@M | vi |
dc.title | Boosting nuclear-targeted photothermal-chemotherapy by NIR-responsive hybrid membrane camouflaged nanotherapeutics | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Vật liệu, Ứng dụng |
Danh sách tệp tin đính kèm: