Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shokr, E. Kh. | - |
dc.contributor.author | Mohamed, W. S. | - |
dc.contributor.author | Adam, A. G. | - |
dc.date.accessioned | 2023-10-05T08:21:21Z | - |
dc.date.available | 2023-10-05T08:21:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10854-023-11274-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9478 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The lightly Zn-doped (PbS)1−x (Zn)x thin films were synthesized by the thermal deposition technique. The structure, morphology, and elemental analyses were carried out by XRD, SEM, and EDS, respectively, and characterised by UV–VIS–NIR spectroscopy. The optical absorption, transmission, and reflection have been studied and analysed. The linear and non-linear parameters have been determined, explained, and compared with the reported results. The effects of Zn-doping, film thickness, and annealing temperature on NLO-parameters have been considered. The better 2.78 × 10–10 and 2.93 × 10–10 esu values of the non-linear refractive index n2 and 3rd-order optical polarizability χ(3), respectively, were attained by (PbS)0.97 (Zn)0.03 film of 150 nm thick annealed at 200 °C. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | UV–VIS–NIR spectroscopy | vi |
dc.subject | XRD | vi |
dc.title | Optical characterizations of lightly doped (PbS)1−x Znx thin films influenced by film thickness and annealing temperature for applications in highly intensive radiation systems | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: