Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.advisor | Prof.Dr., Dirk Engel | - |
| dc.contributor.advisor | Trần, Quang Vinh | - |
| dc.contributor.author | Ngô Lam Trường, Lam Trường | - |
| dc.date.accessioned | 2025-07-14T04:43:01Z | - |
| dc.date.available | 2025-07-14T04:43:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/12144 | - |
| dc.description.abstract | Inside this report focuses on the parametrization, verification, and validation of a vehicle dynamics model within the AUDEx-Project using Simulink™. The single track vehicle model is utilized to represent vehicle lateral dynamics, with key parameters identified and calibrated for accurate simulation. further refined by incorporating tire relaxation. The model is tested through various maneuvers, including steady-state cornering, step reponse, and single lane change. Finally, the simulated results are compared with experimental data, evaluating the model’s accuracy and applicability for vehicle dynamics analysis and control development. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Phenikaa University | vi |
| dc.subject | Parametrization | vi |
| dc.subject | Vehicle dynamics model | vi |
| dc.subject | Verification and validation | vi |
| dc.title | Parametrization, verification and validation of a vehicle dynamics model (SimulinkTM) in AUDEx-Project | vi |
| dc.type | Study | vi |
| Bộ sưu tập | ||
| Đồ án Tốt nghiệp Khoa Kỹ thuật ô tô và năng lượng | ||
Danh sách tệp tin đính kèm:

