Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nguyen Thanh Vinh | - |
dc.contributor.author | Tran Van Dang | - |
dc.contributor.author | Bui Thi Hang | - |
dc.contributor.author | Anh-Tuan Le | - |
dc.contributor.author | Nguyen Tri Tuan | - |
dc.contributor.author | Le Khanh Vinh | - |
dc.contributor.author | Nguyen Van Quy | - |
dc.date.accessioned | 2021-10-27T02:05:06Z | - |
dc.date.available | 2021-10-27T02:05:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0924424721004465?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/3311 | - |
dc.description.abstract | The sensing material plays a very important role in determining the sensing properties of a gas sensor. In order to synthesise the sensing material, the precursors have a large effect on the properties of the sensing material. In this study, three types of γ-Fe2O3 nanoparticles were prepared with different ferric ion concentrations of [Fe3+] and [Fe2+] as precursors, by a typical facile chemical precipitation process and a following annealing treatment. A mass-type gas sensor was fabricated by using a quartz crystal microbalance (QCM) coated with various γ-Fe2O3 nanoparticles. The morphology, crystallisation, and gas adsorption characteristics of the γ-Fe2O3 nanoparticles were investigated. The effect of ferric ion concentrations of [Fe3+] and [Fe2+] on sensing properties is discussed in detail. Interestingly, the sensor based on γ-Fe2O3 nanoparticles synthesised with ferric ion [Fe3+] showed excellent sensing properties for the detection of SO2 gas, with high sensitivity and repeatability at room temperature. The experimental results clearly demonstrate that the γ-Fe2O3 nanoparticle is an excellent sensing material which may be suitable for practical sensing applications. | vi |
dc.language.iso | en | vi |
dc.publisher | Sensors and Actuators A: Physical | vi |
dc.subject | Gas sensor | - |
dc.subject | QCM | |
dc.title | Effect of ferric ion [Fe3+] and [Fe2+] on SO2 adsorption ability of γ-Fe2O3 nanoparticles for mass-type gas sensors | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.sna.2021.112981 | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.