Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Tuan Anh | - |
dc.contributor.author | Ngo, Xuan Dinh | - |
dc.contributor.author | Hoang, Van Tuan | - |
dc.contributor.author | Mai, Quan Doan | - |
dc.contributor.author | Nguyen, Ha Anh | |
dc.contributor.author | Nguyen, Tien Khi | |
dc.contributor.author | Vu, Thi Trang | Doan, Quang Tri | |
dc.contributor.author | Lê, Tuan Anh | |
dc.date.accessioned | 2022-01-17T02:27:20Z | - |
dc.date.available | 2022-01-17T02:27:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/4019 | - |
dc.description | 111649 | - |
dc.description.abstract | In this study, we have developed, for the first time, a colorimetric and surface-enhanced Raman scattering (SERS) dual-mode sensing platform for sensitive amoxicillin (AMX) detection by employing electrochemically-synthesized copper nanoparticles (CuNPs) and copper-graphene oxide (Cu-GO) nanocomposites with low cost and high purity. The obtained results revealed that Cu-GO-based colorimetric nanosensor exhibited high sensitivity with AMX antibiotics in a linear working range from 5 to 50 µM with a limit of detection (LOD) of 1.71 µM, which was 1.3 times lower than that of CuNPs-based colorimetric nanosensor (2.17 µM). More interestingly, Cu-GO-based SERS nanosensor has a linear range from 0.01 to 1000 µM and a LOD value ∼x223C 0.0012 µM, which was ∼x223C 13 times lower than CuNPs-based SERS sensor (0.0152 µM). Our developed dual-mode optical nanosensors also exhibited good practical applicability for AMX detection in real tap-water samples with high accuracy as recovery rates were calculated about 95% and RSDs were less than 5%. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Nanomaterials | - |
dc.subject | Antibiotic | |
dc.title | Eco-friendly copper nanomaterials-based dual-mode optical nanosensors for ultrasensitive trace determination of amoxicillin antibiotics residue in tap water samples | vi |
dc.type | Bài báo khoa học | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.materresbull.2021.111649 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.