Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arthur W. E., Lieveld | - |
dc.contributor.author | Micah L. A., Heldeweg | - |
dc.contributor.author | Jasper, Schouwenburg | - |
dc.date.accessioned | 2023-03-21T02:32:54Z | - |
dc.date.available | 2023-03-21T02:32:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13089-022-00299-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7009 | - |
dc.description | CC BY | vi |
dc.description.abstract | It is unclear if relevant changes in pulmonary involvement in critically ill COVID-19 patients can be reliably detected by the CT severity score (CTSS) and lung ultrasound score (LUSS), or if these changes have prognostic implications. In addition, it has been argued that adding pleural abnormalities to the LUSS could improve its prognostic value. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | CT severity score | vi |
dc.subject | lung ultrasound score | vi |
dc.title | Monitoring of pulmonary involvement in critically ill COVID-19 patients - should lung ultrasound be preferred over CT? | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: