Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jon-Émile S., Kenny | - |
| dc.contributor.author | Stanley O., Gibbs | - |
| dc.contributor.author | Delaney, Johnston | - |
| dc.date.accessioned | 2023-03-22T06:58:26Z | - |
| dc.date.available | 2023-03-22T06:58:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s40560-023-00655-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7055 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Little data exist on the time spent by emergency department (ED) personnel providing intravenous (IV) fluid to ‘responsive’ versus ‘unresponsive’ patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | emergency department | vi |
| dc.subject | unresponsive | vi |
| dc.title | The time cost of physiologically ineffective intravenous fluids in the emergency department: an observational pilot study employing wearable Doppler ultrasound | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

