Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Wang | - |
dc.contributor.author | Ziran, Hu | - |
dc.contributor.author | Shouwen, Yao | - |
dc.date.accessioned | 2023-03-31T03:32:56Z | - |
dc.date.available | 2023-03-31T03:32:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00371-022-02424-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7370 | - |
dc.description | CC BY | vi |
dc.description.abstract | Accurate and informative hand-object collision feedback is of vital importance for hand manipulation in virtual reality (VR). However, to our best knowledge, the hand movement performance in fully-occluded and confined VR spaces under visual collision feedback is still under investigation. In this paper, we firstly studied the effects of several popular visual feedback of hand-object collision on hand movement performance. To test the effects, we conducted a within-subject user study (n=18) using a target-reaching task in a confined box. Results indicated that users had the best task performance with see-through visualization, and the most accurate movement with the hybrid of proximity-based gradation and deformation. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | virtual reality | vi |
dc.subject | proximity-based gradation | vi |
dc.title | Using visual feedback to improve hand movement accuracy in confined-occluded spaces in virtual reality | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: