Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Ahmed, Khan | - |
| dc.contributor.author | KokSheik, Wong | - |
| dc.date.accessioned | 2023-03-31T07:36:53Z | - |
| dc.date.available | 2023-03-31T07:36:53Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11042-022-13907-8 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7390 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Next, the RGB channels of the watermark are encrypted by using Arnold, 3-DES and multi-flipping permutation encoding (MFPE). Furthermore, the principal key used for encryption is embedded in the singular matrix of the blue channel. Moreover, the blue channel is encrypted by using the Okamoto-Uchiyama homomorphic encryption (OUHE) method. Finally, these encrypted watermark channels are diffused and embedded into the host channels. When the need arises, more watermarks can be embedded into the host at the expense of the quality of the embedded watermarks. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | MFPE | vi |
| dc.subject | OUHE | vi |
| dc.title | High payload watermarking based on enhanced image saliency detection | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

