Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carmen, Lancho | - |
dc.contributor.author | Isaac Martín De Diego, Diego | - |
dc.contributor.author | Marina, Cuesta | - |
dc.date.accessioned | 2023-03-31T07:44:37Z | - |
dc.date.available | 2023-03-31T07:44:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10489-022-03793-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7392 | - |
dc.description | CC BY | vi |
dc.description.abstract | omplexity measures aim to characterize the underlying complexity of supervised data. These measures tackle factors hindering the performance of Machine Learning (ML) classifiers like overlap, density, linearity, etc. The state-of-the-art has mainly focused on the dataset perspective of complexity, i.e., offering an estimation of the complexity of the whole dataset. Recently, the instance perspective has also been addressed. In this paper, the hostility measure, a complexity measure offering a multi-level (instance, class, and dataset) perspective of data complexity is proposed. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | measure offering a multi-level | vi |
dc.subject | complexity of supervised data | vi |
dc.title | Hostility measure for multi-level study of data complexity | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: