Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah, Alasmari | - |
dc.contributor.author | Iskander, Aliev | - |
dc.date.accessioned | 2023-04-03T02:12:24Z | - |
dc.date.available | 2023-04-03T02:12:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11590-022-01927-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7409 | - |
dc.description | CC BY | vi |
dc.description.abstract | The paper considers the problem of unique recovery of sparse finite-valued integer signals using a single linear integer measurement. For l-sparse signals in Zn, 2l<n, with absolute entries bounded by r, we construct an 1×n measurement matrix with maximum absolute entry Δ=O(r2l−1). Here the implicit constant depends on l and n and the exponent 2l−1 is optimal. Additionally, we show that, in the above setting, a single measurement can be replaced by several measurements with absolute entries sub-linear in Δ. The proofs make use of results on admissible (n−1)-dimensional integer lattices for m-sparse n-cubes that are of independent interest. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | maximum absolute entry Δ=O(r2l−1) | vi |
dc.subject | exponent 2l−1 | vi |
dc.title | On unique recovery of finite-valued integer signals and admissible lattices of sparse hypercubes | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: