Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Giorgio, Cipolloni | - |
dc.contributor.author | László, Erdős | - |
dc.contributor.author | Dominik, Schröder | - |
dc.date.accessioned | 2023-04-03T07:08:32Z | - |
dc.date.available | 2023-04-03T07:08:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s00440-022-01156-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7433 | - |
dc.description | CC BY | vi |
dc.description.abstract | Following E. Wigner’s original vision, we prove that sampling the eigenvalue gaps within the bulk spectrum of a fixed (deformed) Wigner matrix H yields the celebrated Wigner-Dyson-Mehta universal statistics with high probability. Similarly, we prove universality for a monoparametric family of deformed Wigner matrices H+xA with a deterministic Hermitian matrix A and a fixed Wigner matrix H, just using the randomness of a single scalar real random variable x. Both results constitute quenched versions of bulk universality that has so far only been proven in annealed sense with respect to the probability space of the matrix ensemble. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Wigner matrix H yields | vi |
dc.subject | Wigner-Dyson-Mehta | vi |
dc.title | Quenched universality for deformed Wigner matrices | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Tự nhiên |
Danh sách tệp tin đính kèm: