Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nam Ho-, Nguyen | - |
dc.contributor.author | Stephen J., Wright | - |
dc.date.accessioned | 2023-04-04T01:35:06Z | - |
dc.date.available | 2023-04-04T01:35:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10107-022-01796-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7460 | - |
dc.description | CC BY | vi |
dc.description.abstract | We study a model for adversarial classification based on distributionally robust chance constraints. We show that under Wasserstein ambiguity, the model aims to minimize the conditional value-at-risk of the distance to misclassification, and we explore links to adversarial classification models proposed earlier and to maximum-margin classifiers. We also provide a reformulation of the distributionally robust model for linear classification, and show it is equivalent to minimizing a regularized ramp loss objective. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | distributionally robust chance constraints | vi |
dc.subject | Wasserstein ambiguity | vi |
dc.title | Adversarial classification via distributional robustness with Wasserstein ambiguity | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: