Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ursula, Zich | - |
dc.date.accessioned | 2023-04-04T08:27:26Z | - |
dc.date.available | 2023-04-04T08:27:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00004-023-00694-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7502 | - |
dc.description | CC BY | vi |
dc.description.abstract | The use of tangible models to enhance spatial skills and geometric thinking is common practice in architects’ and mathematicians’ curricula. Thanks to its design/folding, origami is a powerful tool for transversal didactic experiences between drawing and geometry, where we find the ideal context in which to verify its effectiveness. | vi |
dc.language.iso | en_US | vi |
dc.publisher | Springer | vi |
dc.subject | architects’ and mathematicians’ curricula | vi |
dc.subject | design/folding, origami | vi |
dc.title | Origami and Descriptive Geometry: Tangible Models to Enhance Spatial Skills | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Tự nhiên |
Danh sách tệp tin đính kèm: